
65 Matches
11 Wins
15 Draws
39 Losses
16.9% Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 65 | 6 | 10 | 15 | 5 | 5 | 24 | 56 | 109 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 7 | 1 | 3 | 3 | 5 | 8 | |
| 7 | 2 | 0 | 5 | 7 | 16 | |
| 7 | 1 | 1 | 5 | 5 | 11 | |
| 6 | 0 | 1 | 5 | 1 | 12 | |
| 5 | 1 | 2 | 2 | 4 | 7 | |
| 5 | 1 | 2 | 2 | 5 | 6 | |
| 4 | 0 | 1 | 3 | 3 | 8 | |
| 4 | 1 | 0 | 3 | 5 | 8 | |
| 3 | 1 | 1 | 1 | 5 | 5 | |
| 3 | 1 | 1 | 1 | 2 | 5 | |
| 2 | 0 | 0 | 2 | 2 | 4 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 5 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
Premier League | 30 | 6 | 5 | 19 | 0.8 | 1.8 |
Championship | 27 | 4 | 9 | 14 | 1.0 | 1.6 |
Club Friendly Games | 6 | 1 | 1 | 4 | 0.5 | 1.3 |
FA Cup | 2 | 0 | 0 | 2 | 1.0 | 2.5 |
Match history
65 partidos

