51
Matches
11
Wins
14
Draws
26
Losses
21.6%
Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 51 | 6 | 8 | 10 | 5 | 6 | 16 | 70 | 98 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 9 | 1 | 2 | 6 | 10 | 21 | |
| 9 | 0 | 2 | 7 | 13 | 25 | |
| 3 | 1 | 1 | 1 | 2 | 1 | |
| 3 | 0 | 0 | 3 | 1 | 9 | |
| 2 | 0 | 1 | 1 | 3 | 4 | |
| 2 | 0 | 1 | 1 | 2 | 3 | |
| 2 | 0 | 1 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 2 | 3 | 6 | |
| 2 | 2 | 0 | 0 | 4 | 2 | |
| 2 | 0 | 0 | 2 | 2 | 4 | |
| 2 | 0 | 2 | 0 | 2 | 2 | |
| 2 | 1 | 0 | 1 | 3 | 2 | |
| 2 | 0 | 2 | 0 | 4 | 4 | |
| 2 | 2 | 0 | 0 | 5 | 3 | |
| 1 | 1 | 0 | 0 | 3 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 5 | 3 | |
| 1 | 1 | 0 | 0 | 5 | 4 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
Süper Lig
|
48 | 10 | 14 | 24 | 1.4 | 1.9 |
|
Club Friendly Games
|
2 | 1 | 0 | 1 | 2.0 | 2.0 |
|
Türkiye Kupası
|
1 | 0 | 0 | 1 | 0.0 | 3.0 |
Match history
51 partidos
