
25 Matches
1 Wins
3 Draws
21 Losses
4.0% Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 25 | 0 | 1 | 10 | 1 | 2 | 11 | 11 | 67 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
Superettan | 9 | 0 | 2 | 7 | 0.7 | 3.0 |
World Cup Qual. UEFA | 7 | 0 | 0 | 7 | 0.3 | 3.3 |
UEFA Nations League | 5 | 1 | 0 | 4 | 0.6 | 1.4 |
International Friendly Games | 4 | 0 | 1 | 3 | 0.0 | 2.5 |
Match history
25 partidos

