45
Matches
23
Wins
7
Draws
15
Losses
51.1%
Win %
Stats by team
| Equipo | PJ↕ | Local | Visitante | GF↕ | GC↕ | ||||
|---|---|---|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | V↕ | E↕ | D↕ | ||||
| 45 | 14 | 2 | 6 | 9 | 5 | 9 | 68 | 64 | |
Stats vs opponent
| Equipo | PJ↕ | Resultado | GF↕ | GC↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
| 3 | 0 | 3 | 0 | 5 | 5 | |
| 3 | 3 | 0 | 0 | 6 | 2 | |
| 2 | 1 | 0 | 1 | 3 | 2 | |
| 2 | 1 | 1 | 0 | 4 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 8 | |
| 2 | 0 | 1 | 1 | 2 | 4 | |
| 2 | 1 | 0 | 1 | 2 | 3 | |
| 2 | 2 | 0 | 0 | 3 | 1 | |
| 2 | 2 | 0 | 0 | 5 | 0 | |
| 2 | 1 | 0 | 1 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 1 | 7 | |
| 2 | 0 | 0 | 2 | 1 | 7 | |
| 2 | 1 | 1 | 0 | 3 | 1 | |
| 2 | 1 | 0 | 1 | 4 | 2 | |
| 2 | 2 | 0 | 0 | 3 | 1 | |
| 2 | 1 | 1 | 0 | 4 | 1 | |
| 1 | 1 | 0 | 0 | 4 | 1 | |
| 1 | 1 | 0 | 0 | 3 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 7 | |
| 1 | 0 | 0 | 1 | 0 | 3 | |
Stats by competition
| Competición | PJ↕ | Resultado | GF/PJ↕ | GC/PJ↕ | ||
|---|---|---|---|---|---|---|
| V↕ | E↕ | D↕ | ||||
Austrian Bundesliga
|
23 | 11 | 5 | 7 | 1.4 | 1.3 |
UEFA Europa League
|
13 | 5 | 2 | 6 | 1.2 | 1.7 |
|
ÖFB Cup
|
4 | 4 | 0 | 0 | 2.8 | 0.5 |
|
Club Friendly Games
|
4 | 3 | 0 | 1 | 2.3 | 0.8 |
UEFA Conference League
|
1 | 0 | 0 | 1 | 0.0 | 7.0 |
Match history
45 partidos
